Penkridge Junior League Tables – Season 2012/13

Final League Tables for Season 2012/2013

Penkridge Junior U10 Girl’s Staffordshire County Girl’s league Cup Winners :1st:
Penkridge Junior U11 Eagles Mid Staffs Division 1 Winners :1st:
Penkridge Junior U11 Hawks Mid Staffs Division 1 Runners Up :2nd:
Penkridge Junior U11 Eagles Mid Staffs Shield Champions :1st:
Penkridge Junior U15′s Lichfield League Division 3 Third Place :3rd:
Penkridge Junior U16′s Lichfield League Division 1 Runners Up :2nd:

BoysUnder9′s | Under10′s | Under11′s | Under12′s | Under13′s | Under14′s | Under15′s | Under16′s | Under17′s

GirlsUnder 10′s

Mid Staffs - Under 9′s Preliminary League

Team Play Won Draw Lost F A +/- Points
Lakeside 26 25 1 0 102 15 87 76
Milford Athletic Sharks 26 19 3 4 71 23 48 60
Eccleshall Eagles Gold 26 16 3 7 70 35 35 51
Stafford Town Panthers 26 14 7 5 49 20 29 49
Cannock Town Juniors 26 13 4 9 70 28 42 43
Stafford Falcons 26 12 7 7 46 33 13 43
Stafford Rangers Juniors Reds 26 11 6 9 45 33 13 39
Brereton Celts 26 9 6 11 55 39 16 33
Eccleshall Eagles Platinum 26 9 5 12 47 61 -14 32
Penkridge Junior FC 26 9 4 13 46 52 -6 31
Berkswich 26 6 3 17 27 58 -35 21
Stafford Rangers Juniors 26 5 6 15 22 57 -35 21
Cannock Town Blues 26 3 5 18 22 64 -42 14
Cannock Town Colts 26 1 0 25 8 157 -149 3

 

Mid Staffs - Under 9′s Coniston League

Team Play Won Draw Lost F A +/- Points
Eccleshall Eagles Gold 6 4 2 0 15 3 12 14
Stafford Rangers Juniors Reds 6 4 1 1 16 4 12 13
Stafford Town Panthers 6 3 3 0 8 1 7 12
Brereton Celts 6 3 1 2 14 9 5 10
Penkridge Junior FC 6 2 0 4 3 14 -11 6
Stafford Rangers Juniors 6 1 0 5 8 23 -15 3
Berkswich 6 0 1 5 0 10 -10 1

 

Mid Staffs - Under 10′s Division One

Team Play Won Draw Lost F A +/- Points
Hopton Rovers 16 12 2 2 51 15 36 38
Eccleshall Eagles Diamonds 16 10 5 1 32 11 21 35
Stafford Town Pums 16 10 3 3 41 21 20 33
Milford Athletic Heroes 16 5 6 5 23 24 -1 21
Stafford Rangers Whites 16 4 7 5 21 36 -15 19
Penkridge Junior FC 16 5 3 8 36 28 8 18
Stafford Falcons 16 4 6 6 28 29 -1 18
Brereton Celts 16 4 3 9 26 47 -21 15
Cannock Town Colts 16 0 1 15 5 52 -47 1

 

Mid Staffs - Under 11′s Preliminary League

Team Play Won Draw Lost F A +/- Points
Brewood Juniors 10 9 1 0 67 10 57 28
Berkswich 10 8 1 1 36 17 19 25
Stafford Rangers Stripes 10 8 0 2 53 22 31 24
Stafford Town Panthers 10 7 0 3 71 28 43 21
Stafford Soccer School 10 7 0 3 46 25 21 21
Stafford Falcons 10 3 2 5 25 41 -16 11
Stafford Rovers 9 3 0 6 23 43 -20 9
Penkridge Junior Eagles 9 2 1 6 23 31 -8 7
Penkridge Junior Hawks 9 2 1 6 23 44 -21 7
Eccleshall Eagles 10 1 2 7 18 43 -25 5
Milford Athletic 10 0 0 10 7 88 -81 0

 

Mid Staffs - Under 11′s Division 1

Team Play Won Draw Lost F A +/- Points
Penkridge Junior Eagles 10 9 0 1 51 14 37 27
Penkridge Junior Hawks 10 7 0 3 42 21 21 21
Stafford Falcons 10 5 1 4 38 27 11 16
Stafford Rovers 10 5 1 4 32 31 1 16
Eccleshall Eagles 10 2 0 8 15 40 -25 6
Milford Athletic 10 1 0 9 8 53 -45 3

 

Mid Staffs - Under 12′s Preliminary League

Team Play Won Draw Lost F A +/- Points
Stone Hammers United 11 11 0 0 89 4 85 33
Stafford Falcons 11 10 0 1 59 12 47 30
Stafford Soccer Sch Hawks 10 7 1 2 33 15 18 22
Berkswich 11 7 0 4 34 29 5 21
Stafford Rangers Strips 10 6 1 3 30 27 3 19
Milford Athletic 11 5 1 5 45 25 20 16
Stafford Soccer Sch Harriers 11 5 1 5 45 25 20 16
Penkridge Junior FC 11 4 0 7 29 50 -21 12
Eccleshall Eagles 10 3 0 7 22 36 -14 9
Stone Hammers City 11 3 0 8 13 40 -27 9
St Georges Pheonix 11 1 0 10 7 63 -65 3
Codsall FC 10 0 0 10 13 72 -59 0

 

Mid Staffs - Under 12′s Division 1

Team Play Won Draw Lost F A +/- Points
Stafford Soccer Sch Harriers 10 8 0 2 38 11 27 24
Eccleshall Eagles 10 6 1 3 25 17 8 19
Stone Hammers City 10 5 3 2 33 12 21 18
Penkridge Junior FC 10 5 1 4 22 24 -2 16
Codsall FC 10 2 0 8 15 44 -29 6
St Georges Pheonix 10 1 1 8 16 41 -25 4

 

Lichfield and District Boys - Under 13′s Division 3

Team Play Won Draw Lost F A +/- Points
Lichfield City Spires 14 8 1 5 34 28 6 25
Sportsco Saints 14 8 0 6 39 32 7 24
Burntwood Dragons Reds 14 7 2 5 39 27 12 23
Brereton Town 14 7 1 6 33 28 5 22
Whittington Leopards 14 7 0 7 38 49 -11 21
Shire Oak Swifts 14 6 2 6 42 40 -2 20
Beacon Colts Reds 14 6 0 8 41 50 -9 18
Penkridge Junior FC 14 3 2 9 35 47 -12 11

 

Lichfield and District BoysUnder 14′s Division 3

Team Play Won Draw Lost F A +/- Points
Castle Vale JKS 18 13 2 3 84 38 46 41
Moor Lane Tigers 18 13 1 4 95 40 55 40
Holy Name 18 11 1 6 49 34 15 34
Warren Rovers 18 11 1 6 49 41 8 34
Brereton Social 18 9 3 6 57 36 21 30
Burntwood Dragons 18 8 2 8 35 34 1 26
Penkridge Junior FC 18 77 1 10 42 52 -10 22
Berkswich 18 5 2 11 39 67 -28 17
Great Barr Harriers 18 2 3 13 31 87 -56 9
Chase Stags 18 2 2 14 33 85 -52 8

 

Lichfield and District Boys - Under 15′s Division 3

Team Play Won Draw Lost F A +/- Points
Sutton Coldfield Jnrs 20 18 2 0 109 30 79 56
Sutton United Hornets 20 14 2 4 73 34 39 44
Penkridge Jnrs 20 12 5 3 73 29 44 41
Four Oaks Jaguars 20 13 2 5 71 40 31 41
Lea Hall 20 11 1 8 90 47 43 34
Beacon Colts 20 11 0 9 73 44 29 33
Burntwood Dragons 20 10 2 8 55 41 14 32
Excalibur FC 20 5 3 12 46 71 -25 18
Hexis Red Star 20 3 1 16 40 139 -99 10
Berkswich Hawks 20 2 0 18 18 115 -97 6
Cannock Town Jnrs 20 1 2 17 22 80 -58 5

 

Lichfield and District Boys Under 16′s Division 1

Team Play Won Draw Lost F A +/- Points
Beacon Colts 16 13 2 1 50 12 38 41
Penkridge Jnrs 16 8 3 5 35 27 8 27
Burntwood Dragons Reds 16 7 4 5 33 23 10 25
Chasetown Colts 16 7 4 5 28 26 2 25
AFC Lichfield 16 7 4 5 31 30 1 25
Colron Boys 16 7 1 8 38 41 -3 22
Hawkins Sports Jnrs 16 4 4 8 31 37 -6 16
Bloxwich Youth 16 4 1 11 27 47 -20 13
Stafford Soccer School 16 2 3 11 18 48 -30 9

 

Lichfield and District Boys Under 17′s Division 3

Team Play Won Draw Lost F A +/- Points
Shire Oak Saints Hawks 18 16 1 1 99 30 69 49
Brewood Juniors 18 14 0 4 96 32 64 42
Bush Ravens 18 14 0 4 82 28 54 42
Brownhills Community Colts 18 9 1 8 63 52 11 28
Beacon Colts Blues 18 6 0 12 41 82 -41 18
Penkridge Junior FC 18 5 1 12 32 71 -39 16
Sutton Coldfield Town Juniors 18 3 2 13 40 101 -61 11
Lichfield City 18 0 0 18 17 136 -119 0

 

Staffordshire County Girl’s league – Under 10′s



About Pete Spillard

Manager of Penkridge Junior U14's, FA level 2 qualified coach and Vice Chairman of PJFC Support Wolves and work in my spare time :)